2CC - 2EME PHASE LOISIR 6X6 CONFIRME 1 POULE C
ACCUEIL

PointsJou.Gag.Per.F.Set.PSet.CCoeff.SPts.PPts.CCoeff.P
1.ASUL 6137612054.0006084761.277
2.CALUIRE 4137611972.7146075001.214
3.SAIN BEL 3127521791.8895995571.075
4.ASVEL 11174316131.2316356031.053
5.NEUVILLE 11073410130.7694934980.990
6.TASSIN 41073411150.7335585561.004
7.ALSIP87165200.2504545930.766
8.CRAPAHUT 77775210.2384426130.721
Journée 01
2CCA00108/01/18ASVEL 1ASUL 63225:23, 13:25, 25:22, 23:25, 15:13101-108
2CCA00208/01/18CALUIRE 4TASSIN 43025:21, 25:22, 25:17075-060
2CCA00308/01/18CRAPAHUT 7SAIN BEL 30322:25, 22:25, 22:25066-075
2CCA00408/01/18ALSIPNEUVILLE 10316:25, 8:25, 24:26048-076
Journée 02
2CCA00515/01/18ALSIPASUL 60313:25, 24:26, 16:25053-076
2CCA00615/01/18NEUVILLE 1CRAPAHUT 73025:12, 25:20, 25:15075-047
2CCA00715/01/18SAIN BEL 3CALUIRE 42325:13, 14:25, 25:23, 20:25, 12:15096-101
2CCA00815/01/18TASSIN 4ASVEL 13125:13, 15:25, 25:22, 25:22090-082
Journée 03
2CCA00922/01/18ASUL 6TASSIN 43125:21, 23:25, 25:22, 25:16098-084
2CCA01022/01/18ASVEL 1SAIN BEL 31320:25, 22:25, 26:24, 19:25087-099
2CCA01122/01/18CALUIRE 4NEUVILLE 13025:14, 25:20, 25:13075-047
2CCA01222/01/18CRAPAHUT 7ALSIP2314:25, 25:20, 26:24, 23:25, 10:15098-109
Journée 04
2CCA01319/02/18CRAPAHUT 7ASUL 6038:25, 12:25, 20:25040-075
2CCA01429/01/18ALSIPCALUIRE 40323:25, 20:25, 20:25063-075
2CCA01512/03/18NEUVILLE 1ASVEL 10316:25, 22:25, 21:25059-075
2CCA01629/01/18SAIN BEL 3TASSIN 43025:21, 25:22, 25:20075-063
Journée 05
2CCA01705/02/18ASUL 6SAIN BEL 33025:11, 25:22, 26:24076-057
2CCA01805/02/18TASSIN 4NEUVILLE 11316:25, 19:25, 25:22, 19:25079-097
2CCA01905/02/18ASVEL 1ALSIP3125:19, 25:13, 20:25, 25:10095-067
2CCA02005/02/18CALUIRE 4CRAPAHUT 73025:6, 25:23, 25:7075-036
Journée 06
2CCA02126/02/18CALUIRE 4ASUL 61323:25, 25:23, 25:27, 22:25095-100
2CCA02226/02/18CRAPAHUT 7ASVEL 11325:22, 10:25, 16:25, 18:25069-097
2CCA02326/02/18ALSIPTASSIN 40313:25, 14:25, 16:25043-075
2CCA02426/02/18NEUVILLE 1SAIN BEL 31320:25, 25:20, 27:29, 21:25093-099
Journée 07
2CCA02505/03/18ASUL 6NEUVILLE 13025:14, 25:17, 25:15075-046
2CCA02605/03/18SAIN BEL 3ALSIP3125:14, 23:25, 25:13, 25:19098-071
2CCA02705/03/18TASSIN 4CRAPAHUT 73224:26, 25:15, 25:15, 18:25, 15:5107-086
2CCA02805/03/18ASVEL 1CALUIRE 42325:23, 19:25, 16:25, 25:23, 13:15098-111