CL2 - COMPET'LIB EXCELLENCE
ACCUEIL

PointsJou.Gag.Per.F.Set.PSet.CCoeff.SPts.PPts.CCoeff.P
1.SAIN BEL 123149531241.292121611501.057
2.VBALL 223149532261.231124312271.013
3.CISGO 122148633251.320124811841.054
4.ASVEL22148629271.074116311561.006
5.AZERGUES MODJO TEAM21147729241.208113110751.052
6.PESD 120146825320.781118212610.937
7.JONAGE 119145924340.706119612800.934
8.ASUL 3181441024350.686125513010.965
CL2A00424/10/18JONAGE 1ASUL 32324:26, 25:17, 25:21, 22:25, 12:15108-104
CL2A00605/11/18ASUL 3PESD 13121:25, 25:19, 25:6, 25:17096-067
CL2A01112/11/18SAIN BEL 1ASUL 33125:23, 20:25, 25:23, 25:11095-082
CL2A01519/11/18ASUL 3AZERGUES MODJO TEAM1318:25, 19:25, 25:19, 22:25084-094
CL2A01826/11/18CISGO 1ASUL 33125:18, 27:25, 21:25, 25:18098-086
CL2A02403/12/18ASUL 3VBALL 21319:25, 25:21, 23:25, 26:28093-099
CL2A02510/12/18ASVELASUL 33125:18, 25:20, 19:25, 25:17094-080
CL2R03213/02/19ASUL 3JONAGE 12325:27, 19:25, 25:20, 25:17, 10:15104-104
CL2R03414/01/19PESD 1ASUL 33217:25, 25:22, 14:25, 25:22, 15:10096-104
CL2R03922/03/19ASUL 3SAIN BEL 13125:19, 25:21, 20:25, 25:22095-087
CL2R04304/02/19AZERGUES MODJO TEAMASUL 31317:25, 20:25, 25:15, 22:25084-090
CL2R04620/03/19ASUL 3CISGO 11325:19, 13:25, 24:26, 22:25084-095
CL2R05204/03/19VBALL 2ASUL 33219:25, 21:25, 25:21, 25:21, 15:11105-103
CL2R05311/03/19ASUL 3ASVEL0311:25, 22:25, 17:25050-075