f13 - 4X4 M13 Feminin
ACCUEIL
CALENDRIER COMPLET
MATCHS RECENTS

PointsJou.Gag.Per.F.3-03-13-22-31-30-3Set.PSet.CCoeff.SPts.PPts.CCoeff.P
1.219726122173.0006364761.336
2.18963421219111.7276785831.163
3.16954511218121.5006426131.047
4.169542311218151.2007195741.253
5.14954412217141.2146246161.013
6.1294413112216170.9416186930.892
7.12944141413150.8675065630.899
8.11945121512190.6326016190.971
9.993611111412210.5716067060.858
10.6927276210.2864546410.708
Journée 01
F13A00119/01/1913:30LRVBSTE FLORENCE 23025:17, 25:12, 25:12075-041
F13A00219/01/1910:30BOUFFERE 1BOUFFERE 20324:26, 16:25, 22:25062-076
F13A00319/01/1914:00LES EPESSESSTE FLORENCE 13025:14, 25:15, 25:16075-045
F13A00419/01/1913:30ASL 1ASL 23025:7, 25:12, 25:9075-028
F13A00519/01/19TIFFAUGES 2TIFFAUGES 11319:25, 26:24, 13:25, 13:25071-099
Journée 02
F13A00626/01/1913:30BOUFFERE 2LRVB3025:10, 25:16, 25:15075-041
F13A00723/02/1913:30ASL 2TIFFAUGES 21322:25, 25:17, 10:25, 16:25073-092
F13A00826/01/1914:00STE FLORENCE 1ASL 10320:25, 23:25, 15:25058-075
F13A00926/01/19STE FLORENCE 2LES EPESSES1327:25, 9:25, 18:25, 18:25072-100
F13A01026/01/1914:00TIFFAUGES 1BOUFFERE 13025:17, 25:13, 25:13075-043
Journée 03
F13A01102/02/1913:30LRVBTIFFAUGES 10320:25, 9:25, 14:25043-075
F13A01202/02/1914:00BOUFFERE 1ASL 23122:25, 25:14, 25:21, 25:11097-071
F13A01302/02/1914:00LES EPESSESBOUFFERE 21325:22, 12:25, 17:25, 19:25073-097
F13A01402/02/1910:30STE FLORENCE 2STE FLORENCE 11326:24, 6:25, 15:25, 12:25059-099
F13A01502/02/1914:00TIFFAUGES 2ASL 10310:25, 12:25, 14:25036-075
Journée 04
F13A01602/03/1910:30BOUFFERE 2STE FLORENCE 23025:21, 25:5, 25:13075-039
F13A01702/03/1913:30ASL 1BOUFFERE 13025:4, 25:14, 25:23075-041
F13A01802/03/1913:30ASL 2LRVB0315:25, 22:25, 19:25056-075
F13A01902/03/19STE FLORENCE 1TIFFAUGES 23125:3, 25:21, 23:25, 25:18098-067
F13A02002/03/1916:00TIFFAUGES 1LES EPESSES3223:25, 25:23, 25:16, 14:25, 15:11102-100
Journée 05
F13A02116/03/1913:30LRVBASL 10316:25, 10:25, 17:25043-075
F13A02216/03/1914:00BOUFFERE 1TIFFAUGES 23025:15, 25:23, 25:18075-056
F13A02316/03/1914:00BOUFFERE 2STE FLORENCE 13218:25, 25:11, 17:25, 25:11, 15:13100-085
F13A02416/03/1914:00LES EPESSESASL 23025:11, 25:12, 25:12075-035
F13A02516/03/1913:30STE FLORENCE 2TIFFAUGES 10317:25, 16:25, 16:25049-075
Journée 06
F13A02623/03/1916:00ASL 1LES EPESSES3025:11, 25:16, 25:10075-037
F13A02723/03/1913:30ASL 2STE FLORENCE 23025:17, 25:11, 26:24076-052
F13A02823/03/19STE FLORENCE 1BOUFFERE 13025:18, 25:7, 25:21075-046
F13A02923/03/1910:30TIFFAUGES 1BOUFFERE 23127:29, 25:14, 25:15, 25:15102-073
F13A03023/03/1910:30TIFFAUGES 2LRVB3221:25, 27:25, 13:25, 25:20, 15:8101-103
Journée 07
F13A03130/03/1913:30LRVBBOUFFERE 13026:24, 25:18, 25:17076-059
F13A03230/03/1914:30BOUFFERE 2ASL 2F30:25, 0:25, 0:25000-075
F13A03330/03/1914:00LES EPESSESTIFFAUGES 23025:17, 25:18, 25:19075-054
F13A03430/03/1914:00STE FLORENCE 2ASL 1039:25, 6:25, 12:25027-075
F13A03530/03/1914:00TIFFAUGES 1STE FLORENCE 13125:9, 14:25, 25:9, 25:21089-064
Journée 08
F13A03627/04/1913:30LRVBSTE FLORENCE 13027:25, 25:18, 25:16077-059
F13A03727/04/1910:30BOUFFERE 1LES EPESSES3226:24, 23:25, 22:25, 25:20, 15:9111-103
F13A03827/04/1916:00ASL 1BOUFFERE 23026:24, 25:16, 25:18076-058
F13A03927/04/1911:00ASL 2TIFFAUGES 10314:25, 11:25, 21:25046-075
F13A04027/04/1910:30TIFFAUGES 2STE FLORENCE 23025:8, 25:9, 25:12075-029
Journée 09
F13A04118/05/1914:30BOUFFERE 2TIFFAUGES 23025:18, 25:18, 25:19075-055
F13A04218/05/1914:00LES EPESSESLRVB3F25:0, 25:0, 25:0075-000
F13A04318/05/19STE FLORENCE 1ASL 23025:12, 25:21, 25:23075-056
F13A04418/05/1914:00STE FLORENCE 2BOUFFERE 10312:25, 10:25, 13:25035-075
F13A04518/05/1916:00TIFFAUGES 1ASL 10317:25, 14:25, 17:25048-075