HPB - HONNEUR POULE B
ACCUEIL

PointsJou.Gag.Per.F.3-03-13-22-31-30-3Set.PSet.CCoeff.SPts.PPts.CCoeff.P
1.BIOT VOLLEY-BALL25995222764.5007845601.400
2.RCC SKEMA239725222583.1257786251.245
3.OAJLP 219972232223131.7698217191.142
4.AS CANNES VOLLEY-BALL199634211121111.9097375751.282
5.MO MOUGINS 21194511212216200.8007557720.978
6.PGVB 2119362122215190.7896966990.996
7.SPCOC 31094412112316180.8896496381.017
8.SPCOC 259271176230.2615286890.766
9.VENCE VB 2491811439240.3756437630.843
10.OAJLP 3192721159250.3604407910.556
Journée 01
HPBA00110/10/2220:15BIOT VOLLEY-BALLPGVB 23025:10, 25:16, 25:17075-043
HPBA00214/10/2221:00MO MOUGINS 2SPCOC 33225:23, 23:25, 25:18, 24:26, 15:10112-102
HPBA00312/10/2219:30OAJLP 2OAJLP 33025:13, 25:16, 25:15075-044
HPBA00421/11/2221:00SPCOC 2AS CANNES VOLLEY-BALL0321:25, 12:25, 15:25048-075
HPBA00512/10/2220:30VENCE VB 2RCC SKEMA0319:25, 10:25, 17:25046-075
Journée 02
HPBA00619/10/2220:30VENCE VB 2PGVB 21325:20, 14:25, 23:25, 21:25083-095
HPBA00718/10/2220:00RCC SKEMASPCOC 23029:27, 25:18, 25:16079-061
HPBA00820/10/2219:45AS CANNES VOLLEY-BALLOAJLP 21318:25, 25:16, 20:25, 24:26087-092
HPBA00919/10/2219:30OAJLP 3MO MOUGINS 21325:21, 18:25, 22:25, 16:25081-096
HPBA01020/10/2220:00SPCOC 3BIOT VOLLEY-BALL039:25, 20:25, 9:25038-075
Journée 03
HPBA01126/10/2221:00PGVB 2SPCOC 32320:25, 25:22, 25:21, 9:25, 14:16093-109
HPBA01221/11/2220:15BIOT VOLLEY-BALLOAJLP 33P25:0, 25:0, 25:0075-000
HPBA01328/10/2221:00MO MOUGINS 2AS CANNES VOLLEY-BALL1315:25, 25:15, 14:25, 12:25066-090
HPBA01425/11/2219:30OAJLP 2RCC SKEMA1325:19, 20:25, 17:25, 23:25085-094
HPBA01505/12/2221:00SPCOC 2VENCE VB 20311:25, 16:25, 17:25044-075
Journée 04
HPBA01610/11/2220:00SPCOC 2PGVB 20317:25, 19:25, 19:25055-075
HPBA01709/11/2220:30VENCE VB 2OAJLP 21318:25, 17:25, 25:23, 21:25081-098
HPBA01809/11/2220:00RCC SKEMAMO MOUGINS 23122:25, 25:18, 25:20, 25:22097-085
HPBA01910/11/2219:45AS CANNES VOLLEY-BALLBIOT VOLLEY-BALL2325:27, 25:18, 21:25, 25:21, 5:15101-106
HPBA02009/11/2219:30OAJLP 3SPCOC 3P30:25, 0:25, 0:25000-075
Journée 05
HPBA02116/11/2221:00PGVB 2OAJLP 33P25:0, 25:0, 25:0075-000
HPBA02217/11/2220:00SPCOC 3AS CANNES VOLLEY-BALL0317:25, 22:25, 23:25062-075
HPBA02314/11/2220:15BIOT VOLLEY-BALLRCC SKEMA3225:16, 25:19, 19:25, 26:28, 15:5110-093
HPBA02418/11/2221:00MO MOUGINS 2VENCE VB 23025:15, 25:9, 25:14075-038
HPBA02516/11/2219:30OAJLP 2SPCOC 23025:19, 25:21, 25:17075-057
Journée 06
HPBA02623/11/2219:30OAJLP 2PGVB 23125:14, 24:26, 25:17, 25:13099-070
HPBA02724/11/2220:00SPCOC 2MO MOUGINS 23025:17, 25:23, 25:22075-062
HPBA02823/11/2220:30VENCE VB 2BIOT VOLLEY-BALL1319:25, 23:25, 27:25, 16:25085-100
HPBA02923/11/2220:00RCC SKEMASPCOC 33F25:0, 25:0, 25:0075-000
HPBA03024/11/2219:45AS CANNES VOLLEY-BALLOAJLP 33P25:0, 25:0, 25:0075-000
Journée 07
HPBA03130/11/2221:00PGVB 2AS CANNES VOLLEY-BALL1314:25, 25:22, 17:25, 16:25072-097
HPBA03230/11/2219:30OAJLP 3RCC SKEMA3231:29, 25:22, 24:26, 21:25, 15:12116-114
HPBA03301/12/2220:00SPCOC 3VENCE VB 23119:25, 25:19, 25:14, 25:18094-076
HPBA03428/11/2220:15BIOT VOLLEY-BALLSPCOC 23025:18, 25:20, 25:15075-053
HPBA03509/12/2221:00MO MOUGINS 2OAJLP 22323:25, 25:19, 18:25, 25:23, 8:15099-107
Journée 08
HPBA03607/12/2221:00PGVB 2MO MOUGINS 22325:22, 25:19, 22:25, 22:25, 13:15107-106
HPBA03707/12/2219:30OAJLP 2BIOT VOLLEY-BALL1323:25, 23:25, 25:18, 22:25093-093
HPBA03808/12/2220:00SPCOC 2SPCOC 30310:25, 14:25, 11:25035-075
HPBA03907/12/2220:30VENCE VB 2OAJLP 32325:20, 23:25, 25:16, 23:25, 10:15106-101
HPBA04007/12/2220:00RCC SKEMAAS CANNES VOLLEY-BALL3025:17, 26:24, 25:15076-056
Journée 09
HPBA04112/12/2220:30PGVB 2RCC SKEMA0320:25, 23:25, 23:25066-075
HPBA04215/12/2219:45AS CANNES VOLLEY-BALLVENCE VB 23025:10, 31:29, 25:14081-053
HPBA04314/12/2219:30OAJLP 3SPCOC 22325:15, 20:25, 25:20, 22:25, 6:15098-100
HPBA04415/12/2220:00SPCOC 3OAJLP 22325:14, 22:25, 10:25, 25:18, 12:15094-097
HPBA04512/12/2220:15BIOT VOLLEY-BALLMO MOUGINS 23025:12, 25:23, 25:19075-054