Journée 01 |
3FA001 | 02/10/22 | 15:00 | VOLLEY PRADETAN GARDEEN |  | xxxxx | | | | |
3FA002 | 02/10/22 | 15:00 | STADE MARSEILLAIS U.C |  | COUDOUX VELAUX LA FARE VOLLEY-BALL | 0 | 3 | 17:25, 14:25, 14:25 | 045-075 | BRANCA PHILIPPE/DARTHOUX JEROME |
3FA003 | 02/10/22 | 14:00 | VITROLLES SPORTS VOLLEY-BALL 2 |  | MANDELIEU LA NAPOULE V.B. | 3 | 0 | 25:21, 25:17, 25:13 | 075-051 | DAHMANI TOUFIQ/MARSAL JULIEN |
3FA004 | 02/10/22 | 15:00 | AUBAGNE CARNOUX VOLLEY-BALL |  | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL | 3 | 0 | 25:9, 25:14, 25:16 | 075-039 | CAYRIER MORGAN/MAGLIARASCHI NINON |
3FA005 | 02/10/22 | 15:00 | ISTRES PROVENCE VOLLEY 2 |  | SAINTE-MAXIME COGOLIN VOLLEY | 3 | 1 | 27:25, 25:27, 25:15, 25:18 | 102-085 | EKWA NGANGNANG WILLY/MOUDACHE LYES |
3FA006 | 02/10/22 | 16:00 | UNION AS. SEYSSINOISE V.B. |  | FREJUS VAR VOLLEY | 3 | 0 | 25:23, 25:14, 25:18 | 075-055 | TROJAT GIL/TATON OLIVIER |
Journée 02 |
3FA007 | 09/10/22 | 16:00 | UNION AS. SEYSSINOISE V.B. |  | xxxxx | | | | |
3FA008 | 09/10/22 | 15:00 | FREJUS VAR VOLLEY |  | ISTRES PROVENCE VOLLEY 2 | 3 | 0 | 25:19, 25:21, 25:20 | 075-060 | LEBONNOIS NOAM/LIMACHER LIONEL |
3FA009 | 09/10/22 | 14:00 | SAINTE-MAXIME COGOLIN VOLLEY |  | AUBAGNE CARNOUX VOLLEY-BALL | 0 | 3 | 18:25, 24:26, 24:26 | 066-077 | MONTAGNESE OLIVIER/RICOME LAURENT |
3FA010 | 09/10/22 | 15:00 | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL |  | VITROLLES SPORTS VOLLEY-BALL 2 | 0 | 3 | 16:25, 22:25, 15:25 | 053-075 | CHARRIERE FABIEN/LATIGE STEPHANE |
3FA011 | 09/10/22 | 15:00 | MANDELIEU LA NAPOULE V.B. |  | STADE MARSEILLAIS U.C | 3 | 0 | 25:14, 25:14, 25:15 | 075-043 | VERMANDE CEDRIC/CHAMOT DAMIEN |
3FA012 | 09/10/22 | 15:00 | COUDOUX VELAUX LA FARE VOLLEY-BALL |  | VOLLEY PRADETAN GARDEEN | 2 | 3 | 14:25, 25:22, 25:21, 23:25, 9:15 | 096-108 | CAYRIER MORGAN/HASNAOUI FAYCAL |
Journée 03 |
3FA013 | 23/10/22 | 15:00 | xxxxx |  | COUDOUX VELAUX LA FARE VOLLEY-BALL | | | | |
3FA014 | 22/10/22 | 20:30 | VOLLEY PRADETAN GARDEEN |  | MANDELIEU LA NAPOULE V.B. | 3 | 1 | 25:21, 16:25, 25:21, 25:17 | 091-084 | CHOINARD MICHAEL/RICOME LAURENT |
3FA015 | 23/10/22 | 15:00 | STADE MARSEILLAIS U.C |  | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL | 3 | 1 | 25:16, 18:25, 25:22, 25:13 | 093-076 | CAYRIER MORGAN/SAADOUNE ABDELHAK |
3FA016 | 22/10/22 | 19:00 | VITROLLES SPORTS VOLLEY-BALL 2 |  | SAINTE-MAXIME COGOLIN VOLLEY | 3 | 1 | 25:18, 25:20, 23:25, 25:14 | 098-077 | MAGLIARASCHI NINON/HUMBERT RIDET DYLAN |
3FA017 | 23/10/22 | 15:00 | AUBAGNE CARNOUX VOLLEY-BALL |  | FREJUS VAR VOLLEY | 3 | 1 | 16:25, 25:19, 25:21, 25:14 | 091-079 | DARTHOUX JEROME/DAHMANI TOUFIQ |
3FA018 | 23/10/22 | 15:00 | ISTRES PROVENCE VOLLEY 2 |  | UNION AS. SEYSSINOISE V.B. | 1 | 3 | 26:24, 18:25, 20:25, 22:25 | 086-099 | MOUDACHE LYES/HASNAOUI FAYCAL |
Journée 04 |
3FA019 | 30/10/22 | 15:00 | ISTRES PROVENCE VOLLEY 2 |  | xxxxx | | | | |
3FA020 | 30/10/22 | 16:00 | UNION AS. SEYSSINOISE V.B. |  | AUBAGNE CARNOUX VOLLEY-BALL | 3 | 1 | 25:18, 18:25, 25:20, 25:18 | 093-081 | LATIGE STEPHANE/MATHONNET THIBAUT |
3FA021 | 03/12/22 | 20:00 | VITROLLES SPORTS VOLLEY-BALL 2 |  | FREJUS VAR VOLLEY | 3 | 2 | 25:23, 16:25, 23:25, 25:19, 15:12 | 104-104 | COHEN LEVANA/MOUDACHE LYES |
3FA022 | 29/10/22 | 20:00 | SAINTE-MAXIME COGOLIN VOLLEY |  | STADE MARSEILLAIS U.C | 3 | 0 | 25:19, 25:16, 25:11 | 075-046 | BOULBES MATHILDE/BOULBES MANON |
3FA023 | 29/10/22 | 19:30 | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL |  | VOLLEY PRADETAN GARDEEN | 0 | 3 | 19:25, 13:25, 24:26 | 056-076 | PEROTTI MARC/KAFIZ MOHAND |
3FA024 | 30/10/22 | 15:00 | MANDELIEU LA NAPOULE V.B. |  | COUDOUX VELAUX LA FARE VOLLEY-BALL | 3 | 0 | 25:18, 25:20, 25:22 | 075-060 | RICOME LAURENT/LESAIN FROMENTIN LAETITIA |
Journée 05 |
3FA025 | 06/11/22 | 15:00 | xxxxx |  | MANDELIEU LA NAPOULE V.B. | | | | |
3FA026 | 06/11/22 | 15:00 | COUDOUX VELAUX LA FARE VOLLEY-BALL |  | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL | 2 | 3 | 25:15, 19:25, 25:17, 22:25, 11:15 | 102-097 | MOUDACHE LYES/DAHMANI TOUFIQ |
3FA027 | 05/11/22 | 18:00 | VOLLEY PRADETAN GARDEEN |  | SAINTE-MAXIME COGOLIN VOLLEY | 3 | 0 | 25:23, 25:18, 25:20 | 075-061 | LIMACHER LIONEL/MONTAGNESE OLIVIER |
3FA028 | 06/11/22 | 15:00 | STADE MARSEILLAIS U.C |  | FREJUS VAR VOLLEY | 0 | 3 | 11:25, 21:25, 21:25 | 053-075 | BOULBES MATHILDE/MOHAMED SAID |
3FA029 | 06/11/22 | 14:00 | VITROLLES SPORTS VOLLEY-BALL 2 |  | UNION AS. SEYSSINOISE V.B. | 1 | 3 | 19:25, 25:21, 16:25, 7:25 | 067-096 | CAYRIER MORGAN/HASNAOUI FAYCAL |
3FA030 | 06/11/22 | 15:00 | AUBAGNE CARNOUX VOLLEY-BALL |  | ISTRES PROVENCE VOLLEY 2 | 3 | 2 | 25:14, 20:25, 18:25, 25:18, 15:6 | 103-088 | HADID MARIE-CHRISTINE/DARTHOUX JEROME |
Journée 06 |
3FA031 | 20/11/22 | 15:00 | AUBAGNE CARNOUX VOLLEY-BALL |  | xxxxx | | | | |
3FA032 | 20/11/22 | 15:00 | ISTRES PROVENCE VOLLEY 2 |  | VITROLLES SPORTS VOLLEY-BALL 2 | 3 | 1 | 25:17, 25:16, 18:25, 25:19 | 093-077 | PIETRASIK THEO/HANOTEL PHILIPPE |
3FA033 | 20/11/22 | 16:00 | UNION AS. SEYSSINOISE V.B. |  | STADE MARSEILLAIS U.C | 3 | 0 | 25:19, 25:16, 25:12 | 075-047 | GALANT PHILIPPE/JAVANSHIR MASSOUD |
3FA034 | 19/11/22 | 20:00 | FREJUS VAR VOLLEY |  | VOLLEY PRADETAN GARDEEN | 2 | 3 | 26:24, 18:25, 26:24, 19:25, 16:18 | 105-116 | ROCHA DA SILVA JOAQUIM/LIMACHER LIONEL |
3FA035 | 20/11/22 | 14:00 | SAINTE-MAXIME COGOLIN VOLLEY |  | COUDOUX VELAUX LA FARE VOLLEY-BALL | 3 | 2 | 16:25, 15:25, 25:20, 25:15, 15:10 | 096-095 | RICOME LAURENT/BLANC EMMANUEL |
3FA036 | 20/11/22 | 15:00 | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL |  | MANDELIEU LA NAPOULE V.B. | 0 | 3 | 17:25, 23:25, 20:25 | 060-075 | SAUVAYRE DANIEL/SAWREI LAURENT |
Journée 07 |
3FA037 | 27/11/22 | 15:00 | xxxxx |  | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL | | | | |
3FA038 | 27/11/22 | 15:00 | MANDELIEU LA NAPOULE V.B. |  | SAINTE-MAXIME COGOLIN VOLLEY | 1 | 3 | 25:23, 24:26, 17:25, 18:25 | 084-099 | LEMOINE LAETITIA/THODENIUS MICHELLE |
3FA039 | 27/11/22 | 15:00 | COUDOUX VELAUX LA FARE VOLLEY-BALL |  | FREJUS VAR VOLLEY | 1 | 3 | 20:25, 18:25, 25:22, 22:25 | 085-097 | CAYRIER MORGAN/MAGLIARASCHI NINON |
3FA040 | 27/11/22 | 16:00 | VOLLEY PRADETAN GARDEEN |  | UNION AS. SEYSSINOISE V.B. | 3 | 2 | 24:26, 25:9, 25:15, 24:26, 15:13 | 113-089 | LIMACHER LIONEL/MONTAGNESE OLIVIER |
3FA041 | 27/11/22 | 15:00 | STADE MARSEILLAIS U.C |  | ISTRES PROVENCE VOLLEY 2 | 1 | 3 | 20:25, 16:25, 27:25, 20:25 | 083-100 | GURRIET GILLES/DAHMANI TOUFIQ |
3FA042 | 27/11/22 | 14:00 | VITROLLES SPORTS VOLLEY-BALL 2 |  | AUBAGNE CARNOUX VOLLEY-BALL | 3 | 0 | 26:24, 25:23, 25:19 | 076-066 | EKWA NGANGNANG WILLY/BOULBES MATHILDE |
Journée 08 |
3FA043 | 04/12/22 | 14:00 | VITROLLES SPORTS VOLLEY-BALL 2 |  | xxxxx | | | | |
3FA044 | 04/12/22 | 15:00 | AUBAGNE CARNOUX VOLLEY-BALL |  | STADE MARSEILLAIS U.C | 3 | 0 | 25:21, 25:19, 25:20 | 075-060 | DARTHOUX JEROME/BOULBES MATHILDE |
3FA045 | 04/12/22 | 15:00 | ISTRES PROVENCE VOLLEY 2 |  | VOLLEY PRADETAN GARDEEN | 3 | 2 | 25:10, 23:25, 25:22, 24:26, 15:8 | 112-091 | MARSAL JULIEN/BOURGUIBI ABDESAMAD |
3FA046 | 04/12/22 | 16:00 | UNION AS. SEYSSINOISE V.B. |  | COUDOUX VELAUX LA FARE VOLLEY-BALL | 3 | 0 | 25:12, 25:20, 25:18 | 075-050 | SAVOY JEAN-CLAUDE/TROJAT GIL |
3FA047 | 04/12/22 | 15:00 | FREJUS VAR VOLLEY |  | MANDELIEU LA NAPOULE V.B. | 3 | 2 | 25:13, 23:25, 15:25, 25:19, 15:13 | 103-095 | COUDYSER MARC-ANTOINE/BOUACHERIA SEBASTIEN |
3FA048 | 03/12/22 | 19:00 | SAINTE-MAXIME COGOLIN VOLLEY |  | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL | 3 | 0 | 25:17, 25:17, 25:23 | 075-057 | LIMACHER LIONEL/RICOME LAURENT |
Journée 09 |
3FA049 | 18/12/22 | 15:00 | xxxxx |  | SAINTE-MAXIME COGOLIN VOLLEY | | | | |
3FA050 | 18/12/22 | 15:00 | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL |  | FREJUS VAR VOLLEY | 0 | 3 | 17:25, 21:25, 20:25 | 058-075 | CLUZEL ADRIEN/DUPONT PASCAL |
3FA051 | 18/12/22 | 14:00 | UNION AS. SEYSSINOISE V.B. |  | MANDELIEU LA NAPOULE V.B. | 3 | 1 | 25:23, 25:23, 26:28, 25:20 | 101-094 | JAVANSHIR MASSOUD |
3FA052 | 18/12/22 | 14:00 | COUDOUX VELAUX LA FARE VOLLEY-BALL |  | ISTRES PROVENCE VOLLEY 2 | 3 | 2 | 25:20, 16:25, 25:15, 24:26, 15:12 | 105-098 | GURRIET GILLES/MOUDACHE LYES |
3FA053 | 15/10/22 | 18:00 | VOLLEY PRADETAN GARDEEN |  | AUBAGNE CARNOUX VOLLEY-BALL | 2 | 3 | 23:25, 22:25, 25:19, 25:19, 12:15 | 107-103 | LIMACHER LIONEL/COUDYSER MARC-ANTOINE |
3FA054 | 15/10/22 | 21:00 | STADE MARSEILLAIS U.C |  | VITROLLES SPORTS VOLLEY-BALL 2 | 0 | 3 | 18:25, 21:25, 15:25 | 054-075 | DARTHOUX JEROME/GURRIET GILLES |
Journée 10 |
3FA055 | 15/01/23 | 15:00 | STADE MARSEILLAIS U.C |  | xxxxx | | | | |
3FA056 | 14/01/23 | 19:00 | VITROLLES SPORTS VOLLEY-BALL 2 |  | VOLLEY PRADETAN GARDEEN | 3 | 0 | 25:23, 30:28, 34:32 | 089-083 | BOULBES MANON/CHOUMAN ALAIN |
3FA057 | 15/01/23 | 15:00 | AUBAGNE CARNOUX VOLLEY-BALL |  | COUDOUX VELAUX LA FARE VOLLEY-BALL | 3 | 2 | 18:25, 25:21, 20:25, 25:19, 15:7 | 103-097 | DAHMANI TOUFIQ/DARTHOUX JEROME |
3FA058 | 15/01/23 | 15:00 | ISTRES PROVENCE VOLLEY 2 |  | MANDELIEU LA NAPOULE V.B. | 3 | 1 | 27:25, 25:18, 18:25, 25:23 | 095-091 | OTSE NZE FRANCIS/MULLER THIERRY |
3FA059 | 15/01/23 | 16:00 | UNION AS. SEYSSINOISE V.B. |  | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL | 3 | 0 | 25:18, 25:17, 25:20 | 075-055 | JAVANSHIR MASSOUD/KAFIZ MOHAND |
3FA060 | 14/01/23 | 20:00 | FREJUS VAR VOLLEY |  | SAINTE-MAXIME COGOLIN VOLLEY | 3 | 0 | 25:18, 25:22, 25:21 | 075-061 | VERMANDE CEDRIC/BELDICO THOMAS |
Journée 11 |
3FA061 | 22/01/23 | 15:00 | xxxxx |  | FREJUS VAR VOLLEY | | | | |
3FA062 | 22/01/23 | 14:00 | SAINTE-MAXIME COGOLIN VOLLEY |  | UNION AS. SEYSSINOISE V.B. | 2 | 3 | 27:29, 28:26, 16:25, 25:22, 11:15 | 107-117 | BLANC EMMANUEL/RANCHAL LILIAN |
3FA063 | 22/01/23 | 15:00 | ISTRES PROVENCE VOLLEY 2 |  | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL | 3 | 1 | 24:26, 25:22, 25:22, 25:12 | 099-082 | MOUDACHE LYES/HASNAOUI FAYCAL |
3FA064 | 22/01/23 | 15:00 | MANDELIEU LA NAPOULE V.B. |  | AUBAGNE CARNOUX VOLLEY-BALL | 3 | 0 | 25:23, 25:16, 25:19 | 075-058 | LESAIN FROMENTIN LAETITIA/LEBONNOIS NOAM |
3FA065 | 22/01/23 | 15:00 | COUDOUX VELAUX LA FARE VOLLEY-BALL |  | VITROLLES SPORTS VOLLEY-BALL 2 | 1 | 3 | 16:25, 25:14, 14:25, 21:25 | 076-089 | KHELLAF FREDERIC/CAYRIER MORGAN |
3FA066 | 22/01/23 | 16:00 | VOLLEY PRADETAN GARDEEN |  | STADE MARSEILLAIS U.C | 3 | 0 | 25:15, 25:15, 25:18 | 075-048 | TOURNAIRE GUY/HANOTEL PHILIPPE |
Journée 12 |
3FA067 | 29/01/23 | 15:00 | xxxxx |  | VOLLEY PRADETAN GARDEEN | | | | |
3FA068 | 29/01/23 | 15:00 | COUDOUX VELAUX LA FARE VOLLEY-BALL |  | STADE MARSEILLAIS U.C | 3 | 0 | 25:19, 25:13, 25:23 | 075-055 | EKWA NGANGNANG WILLY/DARTHOUX JEROME |
3FA069 | 28/01/23 | 20:00 | MANDELIEU LA NAPOULE V.B. |  | VITROLLES SPORTS VOLLEY-BALL 2 | 3 | 2 | 23:25, 25:19, 25:21, 13:25, 17:15 | 103-105 | BOULBES MANON/BOULBES MATHILDE |
3FA070 | 29/01/23 | 15:00 | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL |  | AUBAGNE CARNOUX VOLLEY-BALL | 0 | 3 | 21:25, 24:26, 20:25 | 065-076 | JAVANSHIR MASSOUD/TOUH AMINE |
3FA071 | 29/01/23 | 14:00 | SAINTE-MAXIME COGOLIN VOLLEY |  | ISTRES PROVENCE VOLLEY 2 | 3 | 0 | 25:16, 25:20, 30:28 | 080-064 | RICOME LAURENT/MIELNIK THOMAS |
3FA072 | 29/01/23 | 15:00 | FREJUS VAR VOLLEY |  | UNION AS. SEYSSINOISE V.B. | 2 | 3 | 25:20, 25:14, 22:25, 18:25, 12:15 | 102-099 | CHAMOT DAMIEN/RAT BENJAMIN |
Journée 13 |
3FA073 | 12/02/23 | 15:00 | xxxxx |  | UNION AS. SEYSSINOISE V.B. | | | | |
3FA074 | 12/02/23 | 15:00 | ISTRES PROVENCE VOLLEY 2 |  | FREJUS VAR VOLLEY | 2 | 3 | 25:19, 25:22, 18:25, 24:26, 11:15 | 103-107 | EKWA NGANGNANG WILLY/HUMBERT RIDET DYLAN |
3FA075 | 12/02/23 | 15:00 | AUBAGNE CARNOUX VOLLEY-BALL |  | SAINTE-MAXIME COGOLIN VOLLEY | 3 | 1 | 24:26, 25:12, 27:25, 25:19 | 101-082 | LIMACHER LIONEL/MONTAGNESE OLIVIER |
3FA076 | 12/02/23 | 14:00 | VITROLLES SPORTS VOLLEY-BALL 2 |  | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL | 3 | 0 | 25:16, 25:22, 26:24 | 076-062 | HASNAOUI FAYCAL/SAADOUNE ABDELHAK |
3FA077 | 11/02/23 | 20:00 | STADE MARSEILLAIS U.C |  | MANDELIEU LA NAPOULE V.B. | 0 | 3 | 14:25, 19:25, 17:25 | 050-075 | HASNAOUI FAYCAL/DAHMANI TOUFIQ |
3FA078 | 11/02/23 | 18:00 | VOLLEY PRADETAN GARDEEN |  | COUDOUX VELAUX LA FARE VOLLEY-BALL | 3 | 0 | 25:11, 25:17, 25:14 | 075-042 | VERMANDE CEDRIC/LE NOTRE GABRIEL |
Journée 14 |
3FA079 | 19/02/23 | 15:00 | COUDOUX VELAUX LA FARE VOLLEY-BALL |  | xxxxx | | | | |
3FA080 | 19/02/23 | 15:00 | MANDELIEU LA NAPOULE V.B. |  | VOLLEY PRADETAN GARDEEN | 3 | 2 | 25:17, 16:25, 19:25, 25:19, 15:13 | 100-099 | BELDICO THOMAS/LEMOINE LAETITIA |
3FA081 | 18/02/23 | 20:00 | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL |  | STADE MARSEILLAIS U.C | 3 | 0 | 25:23, 25:22, 25:13 | 075-058 | PEROTTI MARC/MONNOT CYRILLE |
3FA082 | 18/02/23 | 19:00 | SAINTE-MAXIME COGOLIN VOLLEY |  | VITROLLES SPORTS VOLLEY-BALL 2 | 0 | 3 | 21:25, 20:25, 17:25 | 058-075 | DUMAND NATHAN/RANCHAL LILIAN |
3FA083 | 19/02/23 | 15:00 | FREJUS VAR VOLLEY |  | AUBAGNE CARNOUX VOLLEY-BALL | 1 | 3 | 24:26, 19:25, 25:21, 8:25 | 076-097 | VERMANDE SYLVAIN/LE NOTRE GABRIEL |
3FA084 | 19/02/23 | 16:00 | UNION AS. SEYSSINOISE V.B. |  | ISTRES PROVENCE VOLLEY 2 | 3 | 0 | 25:16, 25:19, 25:21 | 075-056 | KAFIZ MOHAND/LATIGE STEPHANE |
Journée 15 |
3FA085 | 26/02/23 | 15:00 | xxxxx |  | ISTRES PROVENCE VOLLEY 2 | | | | |
3FA086 | 26/02/23 | 15:00 | AUBAGNE CARNOUX VOLLEY-BALL |  | UNION AS. SEYSSINOISE V.B. | 2 | 3 | 25:22, 25:20, 18:25, 18:25, 12:15 | 098-107 | HADID MARIE-CHRISTINE/CAYRIER MORGAN |
3FA087 | 25/02/23 | 19:00 | FREJUS VAR VOLLEY |  | VITROLLES SPORTS VOLLEY-BALL 2 | 3 | 1 | 25:15, 14:25, 25:22, 25:20 | 089-082 | BOULBES MATHILDE/BOULBES MANON |
3FA088 | 26/02/23 | 15:00 | STADE MARSEILLAIS U.C |  | SAINTE-MAXIME COGOLIN VOLLEY | 0 | 3 | 21:25, 21:25, 22:25 | 064-075 | BOULBES MATHILDE/LATIGE STEPHANE |
3FA089 | 25/02/23 | 20:30 | VOLLEY PRADETAN GARDEEN |  | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL | 3 | 0 | 25:23, 25:19, 25:20 | 075-062 | RICOME LAURENT/MOUDACHE LYES |
3FA090 | 26/02/23 | 15:00 | COUDOUX VELAUX LA FARE VOLLEY-BALL |  | MANDELIEU LA NAPOULE V.B. | 0 | 3 | 17:25, 20:25, 15:25 | 052-075 | EKWA NGANGNANG WILLY/MOUDACHE LYES |
Journée 16 |
3FA091 | 12/03/23 | 15:00 | MANDELIEU LA NAPOULE V.B. |  | xxxxx | | | | |
3FA092 | 12/03/23 | 15:00 | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL |  | COUDOUX VELAUX LA FARE VOLLEY-BALL | 1 | 3 | 20:25, 14:25, 25:20, 18:25 | 077-095 | JAVANSHIR MASSOUD/REJAEYAN EHSAN |
3FA093 | 11/03/23 | 19:00 | SAINTE-MAXIME COGOLIN VOLLEY |  | VOLLEY PRADETAN GARDEEN | 2 | 3 | 10:25, 25:23, 13:25, 25:19, 8:15 | 081-107 | RICOME LAURENT/LIMACHER LIONEL |
3FA094 | 12/03/23 | 15:00 | FREJUS VAR VOLLEY |  | STADE MARSEILLAIS U.C | 3 | 0 | 25:14, 25:11, 25:8 | 075-033 | RUBIN THOMAS/TORRE PIETRO |
3FA095 | 12/03/23 | 16:00 | UNION AS. SEYSSINOISE V.B. |  | VITROLLES SPORTS VOLLEY-BALL 2 | 2 | 3 | 25:21, 14:25, 22:25, 25:22, 11:15 | 097-108 | BALANCHE MATHIEU/GALANT PHILIPPE |
3FA096 | 12/03/23 | 15:00 | ISTRES PROVENCE VOLLEY 2 |  | AUBAGNE CARNOUX VOLLEY-BALL | 3 | 1 | 21:25, 25:19, 25:15, 26:24 | 097-083 | DAHMANI TOUFIQ/HASNAOUI FAYCAL |
Journée 17 |
3FA097 | 19/03/23 | 15:00 | xxxxx |  | AUBAGNE CARNOUX VOLLEY-BALL | | | | |
3FA098 | 18/03/23 | 20:30 | VITROLLES SPORTS VOLLEY-BALL 2 |  | ISTRES PROVENCE VOLLEY 2 | 3 | 1 | 22:25, 25:23, 25:19, 25:11 | 097-078 | VERDU FREDERIC/RICOME LAURENT |
3FA099 | 19/03/23 | 13:00 | STADE MARSEILLAIS U.C |  | UNION AS. SEYSSINOISE V.B. | 0 | 3 | 20:25, 12:25, 12:25 | 044-075 | BRANCA PHILIPPE/MOHAMED SAID |
3FA100 | 19/03/23 | 16:00 | VOLLEY PRADETAN GARDEEN |  | FREJUS VAR VOLLEY | 1 | 3 | 20:25, 25:19, 20:25, 17:25 | 082-094 | COUDYSER MARC-ANTOINE/RICOME LAURENT |
3FA101 | 19/03/23 | 15:00 | COUDOUX VELAUX LA FARE VOLLEY-BALL |  | SAINTE-MAXIME COGOLIN VOLLEY | 0 | 3 | 20:25, 25:27, 20:25 | 065-077 | MOUDACHE LYES/HARIOT JORIS |
3FA102 | 19/03/23 | 15:00 | MANDELIEU LA NAPOULE V.B. |  | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL | 3 | 0 | 25:12, 25:9, 25:22 | 075-043 | PHLIPONEAU BORIS/GARDAVOIR VIART LEILA |
Journée 18 |
3FA103 | 26/03/23 | 15:00 | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL |  | xxxxx | | | | |
3FA104 | 26/03/23 | 14:00 | SAINTE-MAXIME COGOLIN VOLLEY |  | MANDELIEU LA NAPOULE V.B. | 1 | 3 | 25:21, 11:25, 24:26, 19:25 | 079-097 | LEMOINE LAETITIA/MIELNIK THOMAS |
3FA105 | 26/03/23 | 16:30 | FREJUS VAR VOLLEY |  | COUDOUX VELAUX LA FARE VOLLEY-BALL | 3 | 0 | 25:15, 25:20, 32:30 | 082-065 | COUDYSER MARC-ANTOINE/TOURNAIRE GUY |
3FA106 | 26/03/23 | 16:00 | UNION AS. SEYSSINOISE V.B. |  | VOLLEY PRADETAN GARDEEN | 3 | 1 | 24:26, 25:20, 25:16, 25:16 | 099-078 | OTSE NZE FRANCIS/LATIGE STEPHANE |
3FA107 | 26/03/23 | 15:00 | ISTRES PROVENCE VOLLEY 2 |  | STADE MARSEILLAIS U.C | 3 | 0 | 25:6, 25:20, 25:9 | 075-035 | HASNAOUI FAYCAL/VERDU FREDERIC |
3FA108 | 26/03/23 | 15:00 | AUBAGNE CARNOUX VOLLEY-BALL |  | VITROLLES SPORTS VOLLEY-BALL 2 | 3 | 1 | 25:20, 25:18, 22:25, 27:25 | 099-088 | RAT BENJAMIN/RICOME LAURENT |
Journée 19 |
3FA109 | 09/04/23 | 15:00 | xxxxx |  | VITROLLES SPORTS VOLLEY-BALL 2 | | | | |
3FA110 | 08/04/23 | 20:00 | STADE MARSEILLAIS U.C |  | AUBAGNE CARNOUX VOLLEY-BALL | 0 | 3 | 15:25, 13:25, 9:25 | 037-075 | MOUDACHE LYES/BOULBES MANON |
3FA111 | 09/04/23 | 16:00 | VOLLEY PRADETAN GARDEEN |  | ISTRES PROVENCE VOLLEY 2 | 3 | 2 | 25:22, 25:21, 21:25, 22:25, 15:11 | 108-104 | GAUDUMET CECILE/HASNAOUI FAYCAL |
3FA112 | 09/04/23 | 15:00 | COUDOUX VELAUX LA FARE VOLLEY-BALL |  | UNION AS. SEYSSINOISE V.B. | 2 | 3 | 17:25, 25:16, 25:21, 24:26, 10:15 | 101-103 | EKWA NGANGNANG WILLY/NYABEYE JEAN-JUNIOR |
3FA113 | 09/04/23 | 15:00 | MANDELIEU LA NAPOULE V.B. |  | FREJUS VAR VOLLEY | 0 | 3 | 20:25, 16:25, 21:25 | 057-075 | RICOME LAURENT/BAGGIANI CHRISTINE |
3FA114 | 08/04/23 | 19:30 | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL |  | SAINTE-MAXIME COGOLIN VOLLEY | 0 | 3 | 23:25, 17:25, 20:25 | 060-075 | HERRERA JEAN-MARC/SAWREI LAURENT |
Journée 20 |
3FA115 | 23/04/23 | 14:00 | SAINTE-MAXIME COGOLIN VOLLEY |  | xxxxx | | | | |
3FA116 | 23/04/23 | 15:00 | FREJUS VAR VOLLEY |  | 2GVB-GUILHERAND-GRANGES VOLLEY-BALL | 3 | 0 | 25:18, 25:12, 25:10 | 075-040 | CHOINARD MICHAEL/HUMBERT RIDET DYLAN |
3FA117 | 23/04/23 | 15:00 | MANDELIEU LA NAPOULE V.B. |  | UNION AS. SEYSSINOISE V.B. | 1 | 3 | 17:25, 15:25, 25:22, 23:25 | 080-097 | DUMAND NATHAN/VERMANDE CEDRIC |
3FA118 | 23/04/23 | 15:00 | ISTRES PROVENCE VOLLEY 2 |  | COUDOUX VELAUX LA FARE VOLLEY-BALL | 3 | 1 | 25:22, 25:21, 25:27, 25:14 | 100-084 | MOUDACHE LYES/NYABEYE JEAN-JUNIOR |
3FA119 | 23/04/23 | 15:00 | AUBAGNE CARNOUX VOLLEY-BALL |  | VOLLEY PRADETAN GARDEEN | 0 | 3 | 28:30, 19:25, 21:25 | 068-080 | MONTAGNESE OLIVIER/LIMACHER LIONEL |
3FA120 | 22/04/23 | 20:00 | VITROLLES SPORTS VOLLEY-BALL 2 |  | STADE MARSEILLAIS U.C | 3 | 0 | 25:4, 25:17, 25:14 | 075-035 | BOULBES MATHILDE/BOULBES MANON |
Journée 21 |
3FA121 | 30/04/23 | 15:00 | xxxxx |  | STADE MARSEILLAIS U.C | | | | |
