ALB - AUNIS LOISIR-B
ACCUEIL

PointsJou.Gag.Per.F.3-03-13-22-31-30-3Set.PSet.CCoeff.SPts.PPts.CCoeff.P
1.SMVB 13311119233216.5008715211.672
2.LRVB 4281192541130103.0009487521.261
3.CPVB 1251183621226112.3648546691.277
4.DSSVB 32311834311225141.7868947601.176
5.SMVB 3221174341323161.4388588111.058
6.DSSVB 21912753223224211.1439789581.021
7.USAVB 11711653214122191.1589108371.087
8.LRVB 51012391211712290.4147719360.824
9.LRVB 69113811114315270.5568299590.864
10.DSSVB 581129222512270.4447008730.802
11.PVB 371138123512290.4147319590.762
12.PVB 401111474330.1216059140.662
Journée 01
ALBA00105/11/2520:30USAVB 1LRVB 51320:25, 23:25, 25:18, 22:25090-093
ALBA00205/11/2521:00SMVB 1DSSVB 53025:11, 25:7, 25:14075-032
ALBA00305/11/2521:00PVB 3LRVB 61318:25, 25:22, 14:25, 16:25073-097
ALBA00405/11/2521:00LRVB 4DSSVB 22325:22, 26:28, 25:14, 19:25, 9:15104-104
ALBA00505/11/2521:00SMVB 3DSSVB 33117:25, 25:21, 25:23, 25:18092-087
ALBA00605/11/2521:00CPVB 1PVB 43120:25, 25:17, 25:15, 25:11095-068
Journée 02
ALBA00712/11/2521:00PVB 4LRVB 50314:25, 20:25, 16:25050-075
ALBA00812/11/2521:00CPVB 1DSSVB 32325:19, 23:25, 26:28, 25:21, 14:16113-109
ALBA00912/11/2521:00SMVB 3LRVB 40318:25, 20:25, 19:25057-075
ALBA01012/11/2520:30DSSVB 2PVB 33025:16, 25:15, 25:22075-053
ALBA01112/11/2521:00LRVB 6SMVB 10314:25, 13:25, 19:25046-075
ALBA01212/11/2520:30DSSVB 5USAVB 10322:25, 12:25, 16:25050-075
Journée 03
ALBA01319/11/2521:00LRVB 5DSSVB 50313:25, 22:25, 19:25054-075
ALBA01419/11/2520:30USAVB 1LRVB 63125:15, 25:11, 19:25, 25:11094-062
ALBA01519/11/2520:30DSSVB 2SMVB 10321:25, 19:25, 14:25054-075
ALBA01619/11/2521:00SMVB 3PVB 33125:11, 22:25, 25:19, 25:16097-071
ALBA01719/11/2521:00LRVB 4CPVB 13025:18, 25:20, 25:20075-058
ALBA01819/11/2520:30DSSVB 3PVB 43025:14, 25:7, 25:15075-036
Journée 04
ALBA01926/11/2520:30DSSVB 3LRVB 53025:16, 25:17, 25:17075-050
ALBA02026/11/2521:00LRVB 4PVB 43025:17, 25:17, 25:16075-050
ALBA02126/11/2521:00CPVB 1PVB 33025:11, 25:17, 25:12075-040
ALBA02226/11/2521:00SMVB 3SMVB 10313:25, 16:25, 12:25041-075
ALBA02326/11/2520:30DSSVB 2USAVB 11316:25, 25:22, 20:25, 19:25080-097
ALBA02426/11/2520:30DSSVB 5LRVB 62326:28, 21:25, 25:20, 25:23, 9:15106-111
Journée 05
ALBA02503/12/2521:00LRVB 5LRVB 63118:25, 25:15, 25:16, 25:14093-070
ALBA02603/12/2520:30DSSVB 5DSSVB 21316:25, 19:25, 25:15, 16:25076-090
ALBA02703/12/2520:30USAVB 1SMVB 33225:23, 26:24, 24:26, 18:25, 15:13108-111
ALBA02803/12/2521:00SMVB 1CPVB 13025:13, 25:11, 25:14075-038
ALBA02903/12/2521:00PVB 3PVB 43123:25, 25:20, 25:18, 25:20098-083
ALBA03003/12/2521:00LRVB 4DSSVB 33025:21, 25:19, 25:23075-063
Journée 06
ALBA03110/12/2521:00LRVB 4LRVB 53121:25, 25:16, 25:9, 25:15096-065
ALBA03210/12/2520:30DSSVB 3PVB 33025:13, 25:11, 25:16075-040
ALBA03310/12/2521:00PVB 4SMVB 10318:25, 8:25, 8:25034-075
ALBA03410/12/2520:30USAVB 1CPVB 10315:25, 23:25, 22:25060-075
ALBA03510/12/2521:00SMVB 3DSSVB 53124:26, 25:17, 25:18, 25:15099-076
ALBA03610/12/2520:30DSSVB 2LRVB 63224:26, 25:22, 25:18, 18:25, 15:13107-104
Journée 07
ALBA03717/12/2520:30USAVB 1PVB 43025:13, 25:16, 25:9075-038
ALBA03817/12/2521:00SMVB 1DSSVB 33025:16, 25:22, 25:14075-052
ALBA03917/12/2521:00LRVB 4PVB 33125:20, 25:17, 25:27, 25:14100-078
ALBA04017/12/2521:00LRVB 6SMVB 30323:25, 15:25, 21:25059-075
ALBA04117/12/2520:30DSSVB 5CPVB 10310:25, 13:25, 16:25039-075
ALBA04217/12/2520:30DSSVB 2LRVB 53025:17, 25:21, 25:17075-055
Journée 08
ALBA04307/01/2621:00PVB 3LRVB 53217:25, 27:25, 21:25, 25:19, 15:13105-107
ALBA04407/01/2621:00LRVB 4SMVB 11326:28, 7:25, 25:20, 21:25079-098
ALBA04507/01/2620:30DSSVB 3USAVB 13125:20, 25:20, 16:25, 25:14091-079
ALBA04607/01/2620:30DSSVB 5PVB 43025:9, 25:17, 25:21075-047
ALBA04707/01/2621:00CPVB 1LRVB 63025:9, 28:26, 25:20078-055
ALBA04807/01/2621:00SMVB 3DSSVB 23025:15, 29:27, 26:24080-066
Journée 09
ALBA04914/01/2621:00LRVB 5SMVB 30318:25, 15:25, 18:25051-075
ALBA05014/01/2620:30DSSVB 2CPVB 11325:22, 16:25, 9:25, 22:25072-097
ALBA05114/01/2621:00LRVB 6PVB 43025:23, 26:24, 25:14076-061
ALBA05214/01/2620:30DSSVB 5DSSVB 30314:25, 7:25, 12:25033-075
ALBA05314/01/2620:30USAVB 1LRVB 41325:21, 9:25, 24:26, 17:25075-097
ALBA05414/01/2621:00SMVB 1PVB 33025:13, 25:11, 25:10075-034
Journée 10
ALBA05521/01/2621:00SMVB 1LRVB 53025:5, 25:10, 25:14075-029
ALBA05621/01/2620:30USAVB 1PVB 33025:14, 25:11, 25:17075-042
ALBA05721/01/2621:00LRVB 4DSSVB 53025:12, 25:17, 25:9075-038
ALBA05821/01/2620:30DSSVB 3LRVB 63125:13, 25:21, 25:27, 25:22100-083
ALBA05921/01/2621:00PVB 4DSSVB 21313:25, 25:21, 20:25, 12:25070-096
ALBA06021/01/2621:00CPVB 1SMVB 33025:15, 25:5, 25:12075-032
Journée 11
ALBA06128/01/2621:00LRVB 5CPVB 10323:25, 12:25, 9:25044-075
ALBA06228/01/2621:00SMVB 3PVB 43124:26, 25:14, 25:17, 25:11099-068
ALBA06328/01/2620:30DSSVB 2DSSVB 31323:25, 25:17, 22:25, 14:25084-092
ALBA06428/01/2621:00LRVB 6LRVB 41318:25, 25:22, 13:25, 10:25066-097
ALBA06528/01/2620:30DSSVB 5PVB 32318:25, 25:13, 23:25, 25:19, 9:15100-097
ALBA06628/01/2620:30USAVB 1SMVB 11325:20, 22:25, 26:28, 9:25082-098