APA - ELITE ACCESSION POULE A
ACCUEIL

PointsJou.Gag.Per.F.3-03-13-22-31-30-3Set.PSet.CCoeff.SPts.PPts.CCoeff.P
1.MLNVB 11666421844.5005133881.322
2.PGVB 1166512311762.8335254231.241
3.PDFVB 11164231111381.6254504011.122
4.MO MOUGINS 1106332111112101.2004954311.148
5.CANNES AERO SPORTS VOLLEY-BALL561512219150.6004375350.817
6.ASLM 136151145170.2944305140.837
7.PEGOMAS 12615153170.1763224800.671
APAA00417/10/2220:30MLNVB 1PDFVB 13025:19, 25:17, 25:19075-055
APAA00610/11/2220:30PDFVB 1PEGOMAS 13025:14, 25:14, 25:11075-039
APAA01117/11/2220:00CANNES AERO SPORTS VOLLEY-BALLPDFVB 12311:25, 25:17, 6:25, 25:22, 11:15078-104
APAA01524/11/2220:30PDFVB 1ASLM 13025:22, 25:20, 25:16075-058
APAA01813/12/2220:00MO MOUGINS 1PDFVB 10323:25, 22:25, 16:25061-075
APAA02408/12/2220:30PDFVB 1PGVB 11325:15, 10:25, 18:25, 13:25066-090
APAA02512/12/2220:00xxxxxPDFVB 1