ALH - AUNIS LOISIR HAUTE
ACCUEIL

PointsJou.Gag.Per.F.3-03-13-22-31-30-3Set.PSet.CCoeff.SPts.PPts.CCoeff.P
1.SMVB 147181711034151143.643150912361.221
2.LRVB 347181626821150182.778162113271.222
3.SCS 14018135102122145192.368147512771.155
4.DSMVB 138181355532346261.769161415061.072
5.LRVB 228189925232435360.972151715210.997
6.SMVB 3231881033212728370.757137214450.949
7.SMVB 2141851312216623450.511139915510.902
8.DSMVB 3131841421125721450.467132015430.855
9.DSMVB 4111831511134819480.396132715410.861
10.LRVB 4918216238520500.400142516320.873
Journée 01
ALH00104/01/2321:00LRVB 3LRVB 43122:25, 25:19, 25:16, 26:24098-084
ALH00204/01/2320:30DSMVB 1SMVB 33125:15, 25:22, 23:25, 25:11098-073
ALH00304/01/2320:15SCS 1DSMVB 43025:17, 25:14, 25:16075-047
ALH00404/01/2320:45SMVB 1DSMVB 33025:20, 25:14, 25:15075-049
ALH00504/01/2320:45SMVB 2LRVB 22325:22, 25:18, 22:25, 18:25, 14:16104-106
Journée 02
ALH00611/01/2320:45SMVB 2LRVB 41314:25, 25:21, 15:25, 18:25072-096
ALH00711/01/2321:00LRVB 2SMVB 12325:17, 13:25, 16:25, 25:22, 10:15089-104
ALH00811/01/2320:30DSMVB 3SCS 10319:25, 13:25, 12:25044-075
ALH00911/01/2320:30DSMVB 4DSMVB 11319:25, 12:25, 25:17, 19:25075-092
ALH01011/01/2320:45SMVB 3LRVB 30316:25, 19:25, 18:25053-075
Journée 03
ALH01118/01/2321:00LRVB 4SMVB 31318:25, 25:23, 23:25, 22:25088-098
ALH01218/01/2321:00LRVB 3DSMVB 43125:16, 25:22, 23:25, 25:20098-083
ALH01318/01/2320:30DSMVB 1DSMVB 33025:20, 25:22, 25:21075-063
ALH01418/01/2320:15SCS 1LRVB 23025:20, 25:20, 25:22075-062
ALH01518/01/2320:45SMVB 1SMVB 23025:21, 25:19, 25:15075-055
Journée 04
ALH01625/01/2320:45SMVB 1LRVB 43225:18, 25:15, 23:25, 18:25, 15:9106-092
ALH01725/01/2320:45SMVB 2SCS 1039:25, 8:25, 22:25039-075
ALH01825/01/2321:00LRVB 2DSMVB 11323:25, 25:16, 23:25, 15:25086-091
ALH01925/01/2320:30DSMVB 3LRVB 31324:26, 22:25, 25:23, 18:25089-099
ALH02025/01/2320:30DSMVB 4SMVB 32325:21, 26:24, 16:25, 22:25, 9:15098-110
Journée 05
ALH02101/02/2321:00LRVB 4DSMVB 4139:25, 25:23, 22:25, 22:25078-098
ALH02201/02/2320:45SMVB 3DSMVB 33025:16, 25:17, 25:12075-045
ALH02301/02/2321:00LRVB 3LRVB 23225:27, 25:21, 23:25, 25:8, 15:12113-093
ALH02401/02/2320:30DSMVB 1SMVB 23025:23, 25:18, 25:20075-061
ALH02501/02/2320:15SCS 1SMVB 10317:25, 18:25, 24:26059-076
Journée 06
ALH02622/02/2320:15SCS 1LRVB 43025:17, 25:13, 25:22075-052
ALH02722/02/2320:45SMVB 1DSMVB 13218:25, 25:23, 25:13, 20:25, 18:16106-102
ALH02822/02/2320:45SMVB 2LRVB 30316:25, 19:25, 20:25055-075
ALH02922/02/2321:00LRVB 2SMVB 33026:24, 25:16, 25:23076-063
ALH03022/02/2320:30DSMVB 3DSMVB 42325:20, 28:26, 18:25, 17:25, 16:18104-114
Journée 07
ALH03101/03/2321:00LRVB 4DSMVB 33125:22, 25:21, 28:30, 25:21103-094
ALH03201/03/2320:30DSMVB 4LRVB 21318:25, 25:22, 15:25, 18:25076-097
ALH03301/03/2320:45SMVB 3SMVB 23125:18, 25:17, 17:25, 27:25094-085
ALH03401/03/2321:00LRVB 3SMVB 12325:15, 25:15, 20:25, 13:25, 13:15096-095
ALH03501/03/2320:30DSMVB 1SCS 13225:18, 19:25, 25:21, 25:27, 15:13109-104
Journée 08
ALH03608/03/2320:30DSMVB 1LRVB 43025:23, 25:18, 25:23075-064
ALH03708/03/2320:15SCS 1LRVB 33025:23, 25:22, 25:21075-066
ALH03808/03/2320:45SMVB 1SMVB 33025:16, 25:20, 25:18075-054
ALH03908/03/2320:45SMVB 2DSMVB 43225:16, 22:25, 16:25, 25:23, 15:10103-099
ALH04008/03/2321:00LRVB 2DSMVB 33125:19, 25:27, 25:13, 25:17100-076
Journée 09
ALH04115/03/2321:00LRVB 4LRVB 20319:25, 12:25, 22:25053-075
ALH04215/03/2320:30DSMVB 3SMVB 23027:25, 25:23, 25:21077-069
ALH04315/03/2320:30DSMVB 4SMVB 10321:25, 22:25, 21:25064-075
ALH04415/03/2320:45SMVB 3SCS 10323:25, 17:25, 19:25059-075
ALH04515/03/2321:00LRVB 3DSMVB 13224:26, 25:17, 23:25, 25:21, 15:10112-099
Journée 10
ALH04622/03/2321:00LRVB 4LRVB 31312:25, 14:25, 30:28, 18:25074-103
ALH04722/03/2320:45SMVB 3DSMVB 11322:25, 25:22, 16:25, 17:25080-097
ALH04822/03/2320:30DSMVB 4SCS 10321:25, 20:25, 18:25059-075
ALH04922/03/2320:30DSMVB 3SMVB 10317:25, 19:25, 16:25052-075
ALH05022/03/2321:00LRVB 2SMVB 23125:21, 22:25, 25:21, 25:23097-090
Journée 11
ALH05129/03/2321:00LRVB 4SMVB 21320:25, 23:25, 25:20, 14:25082-095
ALH05229/03/2320:45SMVB 1LRVB 23025:12, 26:24, 25:17076-053
ALH05329/03/2320:15SCS 1DSMVB 33025:20, 25:11, 25:12075-043
ALH05429/03/2320:30DSMVB 1DSMVB 43025:14, 25:17, 25:21075-052
ALH05529/03/2321:00LRVB 3SMVB 33025:18, 25:11, 25:11075-040
Journée 12
ALH05605/04/2320:45SMVB 3LRVB 43126:24, 16:25, 25:17, 25:22092-088
ALH05705/04/2320:30DSMVB 4LRVB 30321:25, 19:25, 18:25058-075
ALH05805/04/2320:30DSMVB 3DSMVB 12323:25, 25:22, 13:25, 25:22, 11:15097-109
ALH05905/04/2321:00LRVB 2SCS 12319:25, 25:22, 25:21, 13:25, 10:15092-108
ALH06005/04/2320:45SMVB 2SMVB 11317:25, 25:23, 19:25, 17:25078-098
Journée 13
ALH06126/04/2321:00LRVB 4SMVB 10318:25, 15:25, 21:25054-075
ALH06226/04/2320:15SCS 1SMVB 23025:20, 25:20, 25:20075-060
ALH06326/04/2320:30DSMVB 1LRVB 23025:21, 28:26, 25:23078-070
ALH06426/04/2321:00LRVB 3DSMVB 33025:21, 25:14, 25:19075-054
ALH06526/04/2320:45SMVB 3DSMVB 43025:16, 25:22, 25:18075-056
Journée 14
ALH06603/05/2320:30DSMVB 4LRVB 43025:17, 25:23, 25:13075-053
ALH06703/05/2320:30DSMVB 3SMVB 33025:21, 25:21, 26:24076-066
ALH06803/05/2321:00LRVB 2LRVB 31320:25, 17:25, 25:19, 19:25081-094
ALH06903/05/2320:45SMVB 2DSMVB 11318:25, 25:22, 16:25, 20:25079-097
ALH07003/05/2320:45SMVB 1SCS 13125:18, 25:21, 21:25, 25:17096-081
Journée 15
ALH07110/05/2321:00LRVB 4SCS 11324:26, 11:25, 25:15, 25:27085-093
ALH07210/05/2320:30DSMVB 1SMVB 11325:17, 20:25, 21:25, 11:25077-092
ALH07310/05/2321:00LRVB 3SMVB 23125:11, 25:20, 23:25, 25:23098-079
ALH07410/05/2320:45SMVB 3LRVB 23025:17, 25:16, 25:15075-048
ALH07510/05/2320:30DSMVB 4DSMVB 32316:25, 25:21, 25:23, 19:25, 13:15098-109
Journée 16
ALH07617/05/2320:30DSMVB 3LRVB 43125:16, 22:25, 25:20, 25:15097-076
ALH07717/05/2321:00LRVB 2DSMVB 43122:25, 25:12, 25:17, 25:13097-067
ALH07817/05/2320:45SMVB 2SMVB 33222:25, 19:25, 25:20, 25:19, 15:10106-099
ALH07917/05/2320:45SMVB 1LRVB 30319:25, 22:25, 19:25060-075
ALH08017/05/2320:15SCS 1DSMVB 13120:25, 25:21, 25:20, 25:14095-080
Journée 17
ALH08124/05/2321:00LRVB 4DSMVB 12321:25, 25:22, 25:18, 15:25, 14:16100-106
ALH08224/05/2321:00LRVB 3SCS 13125:11, 22:25, 25:19, 25:21097-076
ALH08324/05/2320:45SMVB 3SMVB 10314:25, 22:25, 19:25055-075
ALH08424/05/2320:30DSMVB 4SMVB 20313:25, 21:25, 23:25057-075
ALH08524/05/2320:30DSMVB 3LRVB 21323:25, 25:15, 12:25, 15:25075-090
Journée 18
ALH08631/05/2321:00LRVB 2LRVB 43217:25, 25:22, 23:25, 25:19, 15:12105-103
ALH08731/05/2320:45SMVB 2DSMVB 33119:25, 25:11, 25:21, 25:19094-076
ALH08831/05/2320:45SMVB 1DSMVB 43025:14, 25:16, 25:21075-051
ALH08931/05/2320:15SCS 1SMVB 32326:28, 20:25, 25:23, 25:20, 13:15109-111
ALH09031/05/2320:30DSMVB 1LRVB 31316:25, 19:25, 25:22, 19:25079-097